韓国と日本のPCR検査実施人数等比較 (新型コロナウイルス:Coronavirus)
(使用するデータ)
日本 : PCR検査実施人数は、厚生労働省の報道発表資料から抜き出した。
韓国 : Coronavirus Disease-19, Republic of KoreaまたはKCDC「News Room」「Press Release」
人口は世界の人口 (世銀)直近データ2018年を使う。日本:126,529,000、韓国:51,635,000(日本の約41%)
新型コロナウイルスのPCR検査実施人数と感染状況(韓国)「累計」
日本と韓国の新型コロナウイルスによる死亡者数推移(累計で計算)
日本と韓国のPCR検査の検査陽性率(%)「累計」
日本と韓国のPCR検査の検査陽性率(%)の7日移動平均
- 直近の状況を知るために7日移動平均のグラフを作成しました。
日本と韓国のPCR検査の暫定致死率(%)「累計」
ここからは差分をとって、日別のデータをグラフにした。
週単位の陽性者増加比(日本、韓国)
韓国のPCR検査の結果(日別)
日本と韓国の検査陽性者数(日別)
日本と韓国の検査者数(韓国の場合は「結果が判明した数」)(日別)
日本のデータでありえない箇所(検査者数がマイナス!)がある。
韓国の(報告された)陽性者数 対数表示(日別)
日本の(報告された)感染者数 対数表示(日別)
主な地点の平年値(日本、韓国、オーストラリア)
ひと足早く冬を終えた南半球のオーストラリアと北半球の日本、韓国を比較するため気温のグラフを載せておきます。
回復された方、亡くなった方、療養中(入院、隔離、自宅療養)の方の推移
Rコードは、記事「東アジアの感染者の状況(新型コロナウイルス:Coronavirus)」にのせています。
日本
韓国
オーストラリア(南半球)
まず、注目していただきたいのは、感染率(Infection rates)です。たった0.3%くらいしかありません。徹底的に検査をしている証拠です。
(日本:4.9%弱、韓国:1.3%弱)
また、上の気温のグラフを見てもわかるとおり、冬の気温についてもオーストラリアは日本、韓国より有利です。
それでも、冬場は感染者数、死亡者数、致死率ともに急上昇しました。(下の図参照)
よって、冬の日本のコロナの感染者数、死者数が急上昇してもなんら不思議ではありません。(韓国ですらヤバイ)
ニュージーランド(南半球)
日本、韓国、オーストラリアの検査陽性者数の推移
日本、韓国、オーストラリアの新型コロナによる死亡者数の推移
日本、韓国、オーストラリアの新型コロナによる人口100万人あたり死亡者数の推移
日本、韓国、オーストラリアの致死率(%)の7日移動平均
北海道、埼玉、東京、神奈川、愛知、大阪、兵庫の致死率7日移動平均(データ:NHK)
北海道(約550万人)、埼玉(約719万人)、東京(約1316万人)、神奈川(約905万人)、愛知(約741万人)、大阪(約886万人)、兵庫(約559万人)
- 案の定、寒さの厳しい北海道の致死率が急上昇しています。
北海道、埼玉、東京、神奈川、愛知、大阪、兵庫の月別死者数と月別人口100万人あたりの死者数(データ:NHK)
北海道(約550万人)、埼玉(約719万人)、東京(約1316万人)、神奈川(約905万人)、愛知(約741万人)、大阪(約886万人)、兵庫(約559万人)
- 大阪の気温は他と比べて低いわけではないのに8月以降の死者数は比較的多い。 (注)「人口100万人あたり新型コロナウイルス月別死亡者」のグラフを直しました。(2020-12-12)
日本、韓国、台湾、シンガポール、香港の面積、人口、人口密度
country | area | pop | Population.density |
---|---|---|---|
Japan | 377,915 | 127,103,388 | 336 |
Korea, South | 99,720 | 49,039,986 | 492 |
Taiwan | 35,980 | 23,359,928 | 649 |
Hong Kong | 1,104 | 7,112,688 | 6,443 |
Singapore | 697 | 5,567,301 | 7,988 |
Confirmed、 Deaths、Deaths/Confirmed (%)の表(米ジョンズ・ホプキンス大学のデータを使った。)
人口100万人あたりの死亡者数を計算して表に入れた。
現在、日本の死亡者数にずれが生じている。
Confirmed | Deaths | Deaths/Confirmed (%) | Deaths/millionpeople | |
---|---|---|---|---|
Japan | 499,831 | 9325 | 1.87 | 73.37 |
Korea, South | 108,945 | 1765 | 1.62 | 35.99 |
Taiwan | 1,054 | 10 | 0.95 | 0.43 |
Hong Kong | 11,563 | 207 | 1.79 | 29.10 |
Singapore | 60,601 | 30 | 0.05 | 5.39 |
日本、韓国、台湾、シンガポール、香港の人口100万人あたりの新型コロナウイルスによる死者数
日本、韓国、台湾、シンガポール、香港のReported Confirmed
日本、韓国、台湾、シンガポール、香港のPCR検査の暫定致死率(%)
新型コロナウイルスによる死者数 in アジア
(注意)日本語名は手打ちしているのでもしかしたら間違いがあるかもしれません。
新型コロナウイルスによる人口100万人あたりの死者数 in アジア
韓国のPCR検査実施人数とその結果(陽性率、暫定致死率を計算し、表を作成した)
Row.names | 検査を受けた人 | 感染者数 | 死者 | 陰性 | 検査中 | 結果判明 | 陽性率(%) | 暫定致死率(%) |
---|---|---|---|---|---|---|---|---|
2020-02-01 | 371 | 12 | 0 | 289 | 70 | 301 | 3.99 | 0.000 |
2020-02-02 | 429 | 15 | 0 | 327 | 87 | 342 | 4.39 | 0.000 |
2020-02-03 | 429 | 15 | 0 | 414 | 0 | 429 | 3.50 | 0.000 |
2020-02-04 | 607 | 16 | 0 | 462 | 129 | 478 | 3.35 | 0.000 |
2020-02-05 | 714 | 18 | 0 | 522 | 174 | 540 | 3.33 | 0.000 |
2020-02-06 | 885 | 23 | 0 | 693 | 169 | 716 | 3.21 | 0.000 |
2020-02-07 | 1130 | 24 | 0 | 842 | 264 | 866 | 2.77 | 0.000 |
2020-02-08 | 1701 | 24 | 0 | 1057 | 620 | 1081 | 2.22 | 0.000 |
2020-02-09 | 2340 | 25 | 0 | 1355 | 960 | 1380 | 1.81 | 0.000 |
2020-02-10 | 2776 | 27 | 0 | 1940 | 809 | 1967 | 1.37 | 0.000 |
2020-02-11 | 3629 | 28 | 0 | 2736 | 865 | 2764 | 1.01 | 0.000 |
2020-02-12 | 5074 | 28 | 0 | 4054 | 992 | 4082 | 0.69 | 0.000 |
2020-02-13 | 5797 | 28 | 0 | 5099 | 670 | 5127 | 0.55 | 0.000 |
2020-02-14 | 6854 | 28 | 0 | 6134 | 692 | 6162 | 0.45 | 0.000 |
2020-02-15 | 7519 | 28 | 0 | 6853 | 638 | 6881 | 0.41 | 0.000 |
2020-02-16 | 7919 | 29 | 0 | 7313 | 577 | 7342 | 0.39 | 0.000 |
2020-02-17 | 8171 | 30 | 0 | 7733 | 408 | 7763 | 0.39 | 0.000 |
2020-02-18 | 9265 | 31 | 0 | 8277 | 957 | 8308 | 0.37 | 0.000 |
2020-02-19 | 10411 | 46 | 0 | 9335 | 1030 | 9381 | 0.49 | 0.000 |
2020-02-20 | 12161 | 82 | 0 | 10446 | 1633 | 10528 | 0.78 | 0.000 |
2020-02-21 | 14816 | 156 | 1 | 11953 | 2707 | 12109 | 1.29 | 0.641 |
2020-02-22 | 19621 | 346 | 2 | 13794 | 5481 | 14140 | 2.45 | 0.578 |
2020-02-23 | 22633 | 556 | 4 | 16038 | 6039 | 16594 | 3.35 | 0.719 |
2020-02-24 | 28615 | 763 | 7 | 19127 | 8725 | 19890 | 3.84 | 0.917 |
2020-02-25 | 36716 | 893 | 8 | 22550 | 13273 | 23443 | 3.81 | 0.896 |
2020-02-26 | 46127 | 1146 | 11 | 28247 | 16734 | 29393 | 3.90 | 0.960 |
2020-02-27 | 57990 | 1595 | 12 | 35298 | 21097 | 36893 | 4.32 | 0.752 |
2020-02-28 | 70940 | 2022 | 13 | 44167 | 24751 | 46189 | 4.38 | 0.643 |
2020-02-29 | 85693 | 2931 | 16 | 53608 | 29154 | 56539 | 5.18 | 0.546 |
2020-03-01 | 96985 | 3526 | 17 | 61037 | 32422 | 64563 | 5.46 | 0.482 |
2020-03-02 | 109591 | 4212 | 22 | 71580 | 33799 | 75792 | 5.56 | 0.522 |
2020-03-03 | 125851 | 4812 | 28 | 85484 | 35555 | 90296 | 5.33 | 0.582 |
2020-03-04 | 136707 | 5328 | 32 | 102965 | 28414 | 108293 | 4.92 | 0.601 |
2020-03-05 | 146541 | 5766 | 35 | 118965 | 21810 | 124731 | 4.62 | 0.607 |
2020-03-06 | 164740 | 6284 | 42 | 136624 | 21832 | 142908 | 4.40 | 0.668 |
2020-03-07 | 178189 | 6767 | 44 | 151802 | 19620 | 158569 | 4.27 | 0.650 |
2020-03-08 | 188518 | 7134 | 50 | 162008 | 19376 | 169142 | 4.22 | 0.701 |
2020-03-09 | 196618 | 7382 | 51 | 171778 | 17458 | 179160 | 4.12 | 0.691 |
2020-03-10 | 210144 | 7513 | 54 | 184179 | 18452 | 191692 | 3.92 | 0.719 |
2020-03-11 | 222395 | 7755 | 60 | 196100 | 18540 | 203855 | 3.80 | 0.774 |
2020-03-12 | 234998 | 7869 | 66 | 209402 | 17727 | 217271 | 3.62 | 0.839 |
2020-03-13 | 248647 | 7979 | 67 | 222728 | 17940 | 230707 | 3.46 | 0.840 |
2020-03-14 | 261335 | 8086 | 72 | 235615 | 17634 | 243701 | 3.32 | 0.890 |
2020-03-15 | 268212 | 8162 | 75 | 243778 | 16272 | 251940 | 3.24 | 0.919 |
2020-03-16 | 274504 | 8236 | 75 | 251297 | 14971 | 259533 | 3.17 | 0.911 |
2020-03-17 | 286716 | 8320 | 81 | 261105 | 17291 | 269425 | 3.09 | 0.974 |
2020-03-18 | 295647 | 8413 | 84 | 270888 | 16346 | 279301 | 3.01 | 0.998 |
2020-03-19 | 307024 | 8565 | 91 | 282555 | 15904 | 291120 | 2.94 | 1.062 |
2020-03-20 | 316664 | 8652 | 94 | 292487 | 15525 | 301139 | 2.87 | 1.086 |
2020-03-21 | 327509 | 8799 | 102 | 303006 | 15704 | 311805 | 2.82 | 1.159 |
2020-03-22 | 331780 | 8897 | 104 | 308343 | 14540 | 317240 | 2.80 | 1.169 |
2020-03-23 | 338036 | 8961 | 111 | 315447 | 13628 | 324408 | 2.76 | 1.239 |
2020-03-24 | 348582 | 9037 | 120 | 324105 | 15440 | 333142 | 2.71 | 1.328 |
2020-03-25 | 357896 | 9137 | 126 | 334481 | 14278 | 343618 | 2.66 | 1.379 |
2020-03-26 | 364942 | 9241 | 131 | 341332 | 14369 | 350573 | 2.64 | 1.418 |
2020-03-27 | 376961 | 9332 | 139 | 352410 | 15219 | 361742 | 2.58 | 1.489 |
2020-03-28 | 387925 | 9478 | 144 | 361883 | 16564 | 371361 | 2.55 | 1.519 |
2020-03-29 | 394141 | 9583 | 152 | 369530 | 15028 | 379113 | 2.53 | 1.586 |
2020-03-30 | 395194 | 9661 | 158 | 372002 | 13531 | 381663 | 2.53 | 1.635 |
2020-03-31 | 410564 | 9786 | 162 | 383886 | 16892 | 393672 | 2.49 | 1.655 |
2020-04-01 | 421547 | 9887 | 165 | 395075 | 16585 | 404962 | 2.44 | 1.669 |
2020-04-02 | 431743 | 9976 | 169 | 403882 | 17885 | 413858 | 2.41 | 1.694 |
2020-04-03 | 443273 | 10062 | 174 | 414303 | 18908 | 424365 | 2.37 | 1.729 |
2020-04-04 | 455032 | 10156 | 177 | 424732 | 20144 | 434888 | 2.34 | 1.743 |
2020-04-05 | 461233 | 10237 | 183 | 431425 | 19571 | 441662 | 2.32 | 1.788 |
2020-04-06 | 466804 | 10284 | 186 | 437225 | 19295 | 447509 | 2.30 | 1.809 |
2020-04-07 | 477304 | 10331 | 192 | 446323 | 20650 | 456654 | 2.26 | 1.858 |
2020-04-08 | 486003 | 10384 | 200 | 457761 | 17858 | 468145 | 2.22 | 1.926 |
2020-04-09 | 494711 | 10423 | 204 | 468779 | 15509 | 479202 | 2.18 | 1.957 |
2020-04-10 | 503051 | 10450 | 208 | 477303 | 15298 | 487753 | 2.14 | 1.990 |
2020-04-11 | 510479 | 10480 | 211 | 485929 | 14070 | 496409 | 2.11 | 2.013 |
2020-04-12 | 514621 | 10512 | 214 | 490321 | 13788 | 500833 | 2.10 | 2.036 |
2020-04-13 | 518743 | 10537 | 217 | 494815 | 13391 | 505352 | 2.09 | 2.059 |
2020-04-14 | 527438 | 10564 | 222 | 502223 | 14651 | 512787 | 2.06 | 2.101 |
2020-04-15 | 534552 | 10591 | 225 | 508935 | 15026 | 519526 | 2.04 | 2.124 |
2020-04-16 | 538775 | 10613 | 229 | 513894 | 14268 | 524507 | 2.02 | 2.158 |
2020-04-17 | 546463 | 10635 | 230 | 521642 | 14186 | 532277 | 2.00 | 2.163 |
2020-04-18 | 554834 | 10653 | 232 | 530631 | 13550 | 541284 | 1.97 | 2.178 |
2020-04-19 | 559109 | 10661 | 234 | 536205 | 12243 | 546866 | 1.95 | 2.195 |
2020-04-20 | 563035 | 10674 | 236 | 540380 | 11981 | 551054 | 1.94 | 2.211 |
2020-04-21 | 571014 | 10683 | 237 | 547610 | 12721 | 558293 | 1.91 | 2.218 |
2020-04-22 | 577959 | 10694 | 238 | 555144 | 12121 | 565838 | 1.89 | 2.226 |
2020-04-23 | 583971 | 10702 | 240 | 563130 | 10139 | 573832 | 1.87 | 2.243 |
2020-04-24 | 589520 | 10708 | 240 | 569212 | 9600 | 579920 | 1.85 | 2.241 |
2020-04-25 | 595161 | 10718 | 240 | 575184 | 9259 | 585902 | 1.83 | 2.239 |
2020-04-26 | 598285 | 10728 | 242 | 578558 | 8999 | 589286 | 1.82 | 2.256 |
2020-04-27 | 601660 | 10738 | 243 | 582027 | 8895 | 592765 | 1.81 | 2.263 |
2020-04-28 | 608514 | 10752 | 244 | 588559 | 9203 | 599311 | 1.79 | 2.269 |
2020-04-29 | 614197 | 10761 | 246 | 595129 | 8307 | 605890 | 1.78 | 2.286 |
2020-04-30 | 619881 | 10765 | 247 | 600482 | 8634 | 611247 | 1.76 | 2.294 |
2020-05-01 | 623069 | 10774 | 248 | 603610 | 8685 | 614384 | 1.75 | 2.302 |
2020-05-02 | 627562 | 10780 | 250 | 608286 | 8496 | 619066 | 1.74 | 2.319 |
2020-05-03 | 630973 | 10793 | 250 | 611592 | 8588 | 622385 | 1.73 | 2.316 |
2020-05-04 | 633921 | 10801 | 252 | 614944 | 8176 | 625745 | 1.73 | 2.333 |
2020-05-05 | 640237 | 10804 | 254 | 620575 | 8858 | 631379 | 1.71 | 2.351 |
2020-05-06 | 643095 | 10806 | 255 | 624280 | 8009 | 635086 | 1.70 | 2.360 |
2020-05-07 | 649388 | 10810 | 256 | 630149 | 8429 | 640959 | 1.69 | 2.368 |
2020-05-08 | 654863 | 10822 | 256 | 635174 | 8867 | 645996 | 1.68 | 2.366 |
2020-05-09 | 660030 | 10840 | 256 | 640037 | 9153 | 650877 | 1.67 | 2.362 |
2020-05-10 | 663886 | 10874 | 256 | 642884 | 10128 | 653758 | 1.66 | 2.354 |
2020-05-11 | 668492 | 10909 | 256 | 646661 | 10922 | 657570 | 1.66 | 2.347 |
2020-05-12 | 680890 | 10936 | 258 | 653624 | 16330 | 664560 | 1.65 | 2.359 |
2020-05-13 | 695920 | 10962 | 259 | 665379 | 19579 | 676341 | 1.62 | 2.363 |
2020-05-14 | 711484 | 10991 | 260 | 679771 | 20722 | 690762 | 1.59 | 2.366 |
2020-05-15 | 726747 | 11018 | 260 | 695854 | 19875 | 706872 | 1.56 | 2.360 |
2020-05-16 | 740645 | 11037 | 262 | 711265 | 18343 | 722302 | 1.53 | 2.374 |
2020-05-17 | 747653 | 11050 | 262 | 718943 | 17660 | 729993 | 1.51 | 2.371 |
2020-05-18 | 753211 | 11065 | 263 | 726053 | 16093 | 737118 | 1.50 | 2.377 |
2020-05-19 | 765574 | 11078 | 263 | 737571 | 16925 | 748649 | 1.48 | 2.374 |
2020-05-20 | 776433 | 11110 | 263 | 748972 | 16351 | 760082 | 1.46 | 2.367 |
2020-05-21 | 788684 | 11122 | 264 | 759473 | 18089 | 770595 | 1.44 | 2.374 |
2020-05-22 | 802418 | 11142 | 264 | 770990 | 20286 | 782132 | 1.42 | 2.369 |
2020-05-23 | 814420 | 11165 | 266 | 781686 | 21569 | 792851 | 1.41 | 2.382 |
2020-05-24 | 820289 | 11190 | 266 | 788766 | 20333 | 799956 | 1.40 | 2.377 |
2020-05-25 | 826437 | 11206 | 267 | 796142 | 19089 | 807348 | 1.39 | 2.383 |
2020-05-26 | 839475 | 11225 | 269 | 806206 | 22044 | 817431 | 1.37 | 2.396 |
2020-05-27 | 852876 | 11265 | 269 | 820550 | 21061 | 831815 | 1.35 | 2.388 |
2020-05-28 | 868666 | 11344 | 269 | 834952 | 22370 | 846296 | 1.34 | 2.371 |
2020-05-29 | 885120 | 11402 | 269 | 849161 | 24557 | 860563 | 1.32 | 2.359 |
2020-05-30 | 902901 | 11441 | 269 | 865162 | 26298 | 876603 | 1.31 | 2.351 |
2020-05-31 | 910822 | 11468 | 270 | 876060 | 23294 | 887528 | 1.29 | 2.354 |
2020-06-01 | 921391 | 11503 | 271 | 885830 | 24058 | 897333 | 1.28 | 2.356 |
2020-06-02 | 939851 | 11541 | 272 | 899388 | 28922 | 910929 | 1.27 | 2.357 |
2020-06-03 | 956852 | 11590 | 273 | 917397 | 27865 | 928987 | 1.25 | 2.355 |
2020-06-04 | 973858 | 11629 | 273 | 934030 | 28199 | 945659 | 1.23 | 2.348 |
2020-06-05 | 990960 | 11668 | 273 | 950526 | 28766 | 962194 | 1.21 | 2.340 |
2020-06-06 | 1005305 | 11719 | 273 | 965632 | 27954 | 977351 | 1.20 | 2.330 |
2020-06-07 | 1012769 | 11776 | 273 | 974512 | 26481 | 986288 | 1.19 | 2.318 |
2020-06-08 | 1018214 | 11814 | 273 | 982026 | 24374 | 993840 | 1.19 | 2.311 |
2020-06-09 | 1035997 | 11852 | 274 | 996686 | 27459 | 1008538 | 1.18 | 2.312 |
2020-06-10 | 1051972 | 11902 | 276 | 1013847 | 26223 | 1025749 | 1.16 | 2.319 |
2020-06-11 | 1066888 | 11947 | 276 | 1029447 | 25494 | 1041394 | 1.15 | 2.310 |
2020-06-12 | 1081486 | 12002 | 277 | 1045240 | 24244 | 1057242 | 1.14 | 2.308 |
2020-06-13 | 1094704 | 12051 | 277 | 1059301 | 23352 | 1071352 | 1.12 | 2.299 |
2020-06-14 | 1100327 | 12084 | 277 | 1066887 | 21356 | 1078971 | 1.12 | 2.292 |
2020-06-15 | 1105719 | 12121 | 277 | 1072805 | 20793 | 1084926 | 1.12 | 2.285 |
2020-06-16 | 1119767 | 12155 | 278 | 1084980 | 22632 | 1097135 | 1.11 | 2.287 |
2020-06-17 | 1132823 | 12198 | 279 | 1099136 | 21489 | 1111334 | 1.10 | 2.287 |
2020-06-18 | 1145712 | 12257 | 280 | 1111741 | 21714 | 1123998 | 1.09 | 2.284 |
2020-06-19 | 1158063 | 12306 | 280 | 1124567 | 21190 | 1136873 | 1.08 | 2.275 |
2020-06-20 | 1170901 | 12373 | 280 | 1137058 | 21470 | 1149431 | 1.08 | 2.263 |
2020-06-21 | 1176463 | 12421 | 280 | 1143971 | 20071 | 1156392 | 1.07 | 2.254 |
2020-06-22 | 1182066 | 12438 | 280 | 1150225 | 19403 | 1162663 | 1.07 | 2.251 |
2020-06-23 | 1196012 | 12484 | 281 | 1161250 | 22278 | 1173734 | 1.06 | 2.251 |
2020-06-24 | 1208597 | 12535 | 281 | 1175817 | 20245 | 1188352 | 1.05 | 2.242 |
2020-06-25 | 1220478 | 12563 | 282 | 1189015 | 18900 | 1201578 | 1.05 | 2.245 |
2020-06-26 | 1232315 | 12602 | 282 | 1200885 | 18828 | 1213487 | 1.04 | 2.238 |
2020-06-27 | 1243780 | 12653 | 282 | 1211261 | 19866 | 1223914 | 1.03 | 2.229 |
2020-06-28 | 1251695 | 12715 | 282 | 1219975 | 19005 | 1232690 | 1.03 | 2.218 |
2020-06-29 | 1259954 | 12757 | 282 | 1228698 | 18499 | 1241455 | 1.03 | 2.211 |
2020-06-30 | 1273766 | 12799 | 282 | 1240157 | 20810 | 1252956 | 1.02 | 2.203 |
2020-07-01 | 1285231 | 12850 | 282 | 1252855 | 19526 | 1265705 | 1.02 | 2.195 |
2020-07-02 | 1295962 | 12904 | 282 | 1263276 | 19782 | 1276180 | 1.01 | 2.185 |
2020-07-03 | 1307761 | 12967 | 282 | 1273234 | 21560 | 1286201 | 1.01 | 2.175 |
2020-07-04 | 1319523 | 13030 | 283 | 1284172 | 22321 | 1297202 | 1.00 | 2.172 |
2020-07-05 | 1326055 | 13089 | 283 | 1291315 | 21651 | 1304404 | 1.00 | 2.162 |
2020-07-06 | 1331796 | 13137 | 284 | 1297367 | 21292 | 1310504 | 1.00 | 2.162 |
2020-07-07 | 1346194 | 13181 | 285 | 1309338 | 23675 | 1322519 | 1.00 | 2.162 |
2020-07-08 | 1359735 | 13243 | 285 | 1322479 | 24013 | 1335722 | 0.99 | 2.152 |
2020-07-09 | 1371771 | 13293 | 287 | 1334566 | 23912 | 1347859 | 0.99 | 2.159 |
2020-07-10 | 1384890 | 13338 | 288 | 1348025 | 23527 | 1361363 | 0.98 | 2.159 |
2020-07-11 | 1396941 | 13373 | 288 | 1360618 | 22950 | 1373991 | 0.97 | 2.154 |
2020-07-12 | 1402144 | 13417 | 289 | 1366897 | 21830 | 1380314 | 0.97 | 2.154 |
2020-07-13 | 1408312 | 13479 | 289 | 1372988 | 21845 | 1386467 | 0.97 | 2.144 |
2020-07-14 | 1420616 | 13512 | 289 | 1382815 | 24289 | 1396327 | 0.97 | 2.139 |
2020-07-15 | 1431316 | 13551 | 289 | 1394468 | 23297 | 1408019 | 0.96 | 2.133 |
2020-07-16 | 1441348 | 13612 | 291 | 1404332 | 23404 | 1417944 | 0.96 | 2.138 |
2020-07-17 | 1451017 | 13672 | 293 | 1414235 | 23110 | 1427907 | 0.96 | 2.143 |
2020-07-18 | 1460204 | 13711 | 294 | 1423570 | 22923 | 1437281 | 0.95 | 2.144 |
2020-07-19 | 1465299 | 13745 | 295 | 1429601 | 21953 | 1443346 | 0.95 | 2.146 |
2020-07-20 | 1470193 | 13771 | 296 | 1435120 | 21302 | 1448891 | 0.95 | 2.149 |
2020-07-21 | 1482390 | 13816 | 296 | 1444710 | 23864 | 1458526 | 0.95 | 2.142 |
2020-07-22 | 1492071 | 13879 | 297 | 1456441 | 21751 | 1470320 | 0.94 | 2.140 |
2020-07-23 | 1500854 | 13938 | 297 | 1465498 | 21418 | 1479436 | 0.94 | 2.131 |
2020-07-24 | 1510327 | 13979 | 298 | 1475789 | 20559 | 1489768 | 0.94 | 2.132 |
2020-07-25 | 1518634 | 14092 | 298 | 1484861 | 19681 | 1498953 | 0.94 | 2.115 |
2020-07-26 | 1522926 | 14150 | 298 | 1489562 | 19214 | 1503712 | 0.94 | 2.106 |
2020-07-27 | 1526974 | 14175 | 299 | 1494029 | 18770 | 1508204 | 0.94 | 2.109 |
2020-07-28 | 1537704 | 14203 | 300 | 1503057 | 20444 | 1517260 | 0.94 | 2.112 |
2020-07-29 | 1547307 | 14251 | 300 | 1513730 | 19326 | 1527981 | 0.93 | 2.105 |
2020-07-30 | 1556215 | 14269 | 300 | 1522928 | 19018 | 1537197 | 0.93 | 2.102 |
2020-07-31 | 1563796 | 14305 | 301 | 1531161 | 18330 | 1545466 | 0.93 | 2.104 |
2020-08-01 | 1571830 | 14336 | 301 | 1539216 | 18278 | 1553552 | 0.92 | 2.100 |
2020-08-02 | 1576246 | 14366 | 301 | 1544112 | 17768 | 1558478 | 0.92 | 2.095 |
2020-08-03 | 1579757 | 14389 | 301 | 1547967 | 17401 | 1562356 | 0.92 | 2.092 |
2020-08-04 | 1589780 | 14423 | 301 | 1556633 | 18724 | 1571056 | 0.92 | 2.087 |
2020-08-05 | 1598187 | 14456 | 302 | 1565241 | 18490 | 1579697 | 0.92 | 2.089 |
2020-08-06 | 1606487 | 14499 | 302 | 1573957 | 18031 | 1588456 | 0.91 | 2.083 |
2020-08-07 | 1613652 | 14519 | 303 | 1582065 | 17068 | 1596584 | 0.91 | 2.087 |
2020-08-08 | 1620514 | 14562 | 304 | 1589847 | 16105 | 1604409 | 0.91 | 2.088 |
2020-08-09 | 1624650 | 14598 | 305 | 1593249 | 16803 | 1607847 | 0.91 | 2.089 |
2020-08-10 | 1628303 | 14626 | 305 | 1597281 | 16396 | 1611907 | 0.91 | 2.085 |
2020-08-11 | 1637844 | 14660 | 305 | 1605695 | 17489 | 1620355 | 0.90 | 2.080 |
2020-08-12 | 1646652 | 14714 | 305 | 1614563 | 17375 | 1629277 | 0.90 | 2.073 |
2020-08-13 | 1654898 | 14770 | 305 | 1622330 | 17798 | 1637100 | 0.90 | 2.065 |
2020-08-14 | 1665084 | 14873 | 305 | 1630079 | 20132 | 1644952 | 0.90 | 2.051 |
2020-08-15 | 1675296 | 15039 | 305 | 1638639 | 21618 | 1653678 | 0.91 | 2.028 |
2020-08-16 | 1681787 | 15318 | 305 | 1644464 | 22005 | 1659782 | 0.92 | 1.991 |
2020-08-17 | 1688470 | 15515 | 305 | 1649991 | 22964 | 1665506 | 0.93 | 1.966 |
2020-08-18 | 1697042 | 15761 | 306 | 1656062 | 25219 | 1671823 | 0.94 | 1.942 |
2020-08-19 | 1715064 | 16058 | 306 | 1667984 | 31022 | 1684042 | 0.95 | 1.906 |
2020-08-20 | 1734083 | 16346 | 307 | 1682739 | 34998 | 1699085 | 0.96 | 1.878 |
2020-08-21 | 1754123 | 16670 | 309 | 1699408 | 38045 | 1716078 | 0.97 | 1.854 |
2020-08-22 | 1775800 | 17002 | 309 | 1716371 | 42427 | 1733373 | 0.98 | 1.817 |
2020-08-23 | 1791186 | 17399 | 309 | 1726223 | 47564 | 1743622 | 1.00 | 1.776 |
2020-08-24 | 1804422 | 17665 | 309 | 1738762 | 47995 | 1756427 | 1.01 | 1.749 |
2020-08-25 | 1825837 | 17945 | 310 | 1757530 | 50362 | 1775475 | 1.01 | 1.728 |
2020-08-26 | 1849506 | 18265 | 312 | 1778446 | 52795 | 1796711 | 1.02 | 1.708 |
2020-08-27 | 1869579 | 18706 | 313 | 1798832 | 52041 | 1817538 | 1.03 | 1.673 |
2020-08-28 | 1887717 | 19077 | 316 | 1817929 | 50711 | 1837006 | 1.04 | 1.656 |
2020-08-29 | 1909329 | 19400 | 321 | 1835883 | 54046 | 1855283 | 1.05 | 1.655 |
2020-08-30 | 1924170 | 19699 | 323 | 1846450 | 58021 | 1866149 | 1.06 | 1.640 |
2020-08-31 | 1937689 | 19947 | 324 | 1859866 | 57876 | 1879813 | 1.06 | 1.624 |
2020-09-01 | 1959080 | 20182 | 324 | 1882155 | 56743 | 1902337 | 1.06 | 1.605 |
2020-09-02 | 1980295 | 20449 | 326 | 1903098 | 56748 | 1923547 | 1.06 | 1.594 |
2020-09-03 | 2000552 | 20644 | 329 | 1924384 | 55524 | 1945028 | 1.06 | 1.594 |
2020-09-04 | 2018906 | 20842 | 331 | 1945798 | 52266 | 1966640 | 1.06 | 1.588 |
2020-09-05 | 2037045 | 21010 | 333 | 1963958 | 52077 | 1984968 | 1.06 | 1.585 |
2020-09-06 | 2045935 | 21177 | 334 | 1975137 | 49621 | 1996314 | 1.06 | 1.577 |
2020-09-07 | 2051297 | 21296 | 336 | 1982892 | 47109 | 2004188 | 1.06 | 1.578 |
2020-09-08 | 2066078 | 21432 | 341 | 2001276 | 43370 | 2022708 | 1.06 | 1.591 |
2020-09-09 | 2082234 | 21588 | 344 | 2024113 | 36533 | 2045701 | 1.06 | 1.593 |
2020-09-10 | 2099591 | 21743 | 346 | 2044830 | 33018 | 2066573 | 1.05 | 1.591 |
2020-09-11 | 2119211 | 21919 | 350 | 2067869 | 29423 | 2089788 | 1.05 | 1.597 |
2020-09-12 | 2135457 | 22055 | 355 | 2085576 | 27826 | 2107631 | 1.05 | 1.610 |
2020-09-13 | 2143270 | 22176 | 358 | 2093389 | 27705 | 2115565 | 1.05 | 1.614 |
2020-09-14 | 2151002 | 22285 | 363 | 2101241 | 27476 | 2123526 | 1.05 | 1.629 |
2020-09-15 | 2164578 | 22391 | 367 | 2114877 | 27310 | 2137268 | 1.05 | 1.639 |
